OldSchoolHack

Registrieren / Anmelden Deutsch

GTAHaX for 1.44

  • Kategorie: Grand Theft Auto V
  • Entwickler:
  • Hochgeladen von: System
  • Hinzugefügt am:
  • System: Windows
Download (17.27 KB)

VirusTotal Ergebnis: 0/58

virustotal

Beschreibung

More information:
Made for version 1.44.
Doesn't use any natives whatsoever.

Properties
TEXT Code:
  1. 1 = Eclipse Towers, Apt 31
  2. 2 = Eclipse Towers, Apt 9
  3. 3 = Eclipse Towers, Apt 40
  4. 4 = Eclipse Towers, Apt 5
  5. 5 = 3 Alta St, Apt 10
  6. 6 = 3 Alta St, Apt 57
  7. 7 = Del Perro Heights, Apt 20
  8. 8 = 1162 Power St, Apt 3
  9. 9 = 0605 Spanish Ave, Apt 1
  10. 10 = 0604 Las Lagunas Blvd, Apt 4
  11. 11 = 0184 Milton Rd, Apt 13
  12. 12 = The Royale, Apt 19
  13. 13 = 0504 S Mo Milton Dr
  14. 14 = 0115 Bay City Ave, Apt 45
  15. 15 = 0325 South Rockford Dr
  16. 16 = Dream Tower, Apt 15
  17. 17 = 2143 Las Lagunas Blvd, Apt 9
  18. 18 = 1561 San Vitas St, Apt 2
  19. 19 = 0112 S Rockford Dr, Apt 13
  20. 20 = 2057 Vespucci Blvd, Apt 1
  21. 21 = 0069 Cougar Ave, Apt 19
  22. 22 = 1237 Prosperity St, Apt 21
  23. 23 = 1115 Blvd Del Perro, Apt 18
  24. 24 = 0120 Murrieta Heights
  25. 25 = Unit 14 Popular St
  26. 26 = Unit 2 Popular St
  27. 27 = 331 Supply St
  28. 28 = Unit 1 Olympic Fwy
  29. 29 = 0754 Roy Lowenstein Blvd
  30. 30 = 12 Little Bighorn Ave
  31. 31 = Unit 124 Popular St
  32. 32 = 0552 Roy Lowenstein Blvd
  33. 33 = 0432 Davis Ave
  34. 34 = Del Perro Heights, Apt 7
  35. 35 = Weazel Plaza, Apt 101
  36. 36 = Weazel Plaza, Apt 70
  37. 37 = Weazel Plaza, Apt 26
  38. 38 = 4 Integrity Way, Apt 30
  39. 39 = 4 Integrity Way, Apt 35
  40. 40 = Richards Majestic, Apt 4
  41. 41 = Richards Majestic, Apt 51
  42. 42 = Tinsel Towers, Apt 45
  43. 43 = Tinsel Towers, Apt 29
  44. 44 = 142 Paleto Blvd
  45. 45 = 1 Strawberry Ave
  46. 46 = 1932 Grapeseed Ave
  47. 47 = 1920 Senora Way
  48. 48 = 2000 Great Ocean Highway
  49. 49 = 197 Route 68
  50. 50 = 870 Route 68 Approach
  51. 51 = 1200 Route 68
  52. 52 = 8754 Route 68
  53. 53 = 1905 Davis Ave
  54. 54 = 1623 South Shambles St
  55. 55 = 4531 Dry Dock St
  56. 56 = 1337 Exceptionalists Way
  57. 57 = Unit 76 Greenwich Parkway
  58. 58 = Garage Innocence Blvd
  59. 59 = 634 Blvd Del Perro
  60. 60 = 0897 Mirror Park Blvd
  61. 61 = Eclipse Towers, Apt 3
  62. 62 = Del Perro Heights, Apt 4
  63. 63 = Richards Majestic, Apt 2
  64. 64 = Tinsel Towers, Apt 42
  65. 65 = 4 Integrity Way, Apt 28
  66. 66 = 4 Hangman Ave
  67. 67 = 12 Sustancia Rd
  68. 68 = 4584 Procopio Dr
  69. 69 = 4401 Procopio Dr
  70. 70 = 0232 Paleto Blvd
  71. 71 = 140 Zancudo Ave
  72. 72 = 1893 Grapeseed Ave
  73. 73 = 3655 Wild Oats Drive
  74. 74 = 2044 North Conker Avenue
  75. 75 = 2868 Hillcrest Avenue
  76. 76 = 2862 Hillcrest Avenue
  77. 77 = 3677 Whispymound Drive
  78. 78 = 2117 Milton Road
  79. 79 = 2866 Hillcrest Avenue
  80. 80 = 2874 Hillcrest Avenue
  81. 81 = 2113 Mad Wayne Thunder Drive
  82. 82 = 2045 North Conker Avenue
  83. 83 = Eclipse Towers, Penthouse Suite 1
  84. 84 = Eclipse Towers, Penthouse Suite 2
  85. 85 = Eclipse Towers, Penthouse Suite 3
  86. 86 = Private Yacht
  87. 87 = Lombank West
  88. 88 = Maze Bank West
  89. 89 = Arcadius Business Center
  90. 90 = Maze Bank Tower
  91. 91 = Rancho Clubhouse
  92. 92 = Del Perro Beach Clubhouse
  93. 93 = Pillbox Hill Clubhouse
  94. 94 = MP_PROP_CLUBH4
  95. 95 = Paleto Bay Clubhouse
  96. 96 = Sandy Shores Clubhouse
  97. 97 = MP_PROP_CLUBH7
  98. 98 = Downtown Vinewood Clubhouse
  99. 99 = Hawick Clubhouse
  100. 100 = MP_PROP_CLUBH10
  101. 101 = MP_PROP_CLUBH11
  102. 102 = Vespucci Beach Clubhouse
  103. 103 = Office Garage 1
  104. 104 = Office Garage 2
  105. 105 = Office Garage 3
  106. 106 = Office Garage 1
  107. 107 = Office Garage 2
  108. 108 = Office Garage 3
  109. 109 = Office Garage 1
  110. 110 = Office Garage 2
  111. 111 = Office Garage 3
  112. 112 = Vehicle Warehouse

Property Slots
TEXT Code:
  1. 0 = APT/GARAGE?
  2. 1 = APT/GARAGE
  3. 2 = APT/GARAGE
  4. 3 = APT/GARAGE
  5. 4 = APT/GARAGE
  6. 5 = OFFICE
  7. 6 = CLUBHOUSE
  8. 7 = OFFICE MODSHOP?
  9. 8 = OFFICE GARAGE
  10. 9 = OFFICE GARAGE
  11. 10 = OFFICE GARAGE
  12. 11 = MOC STORAGE?
  13. 12 = BUNKER?
  14. 13 = HANGAR?
  15. 14 - NightClub (single car)
  16. 15 - NightClub B2
  17. 16 - NightClub B3
  18. 17 - NightClub B4
  19. 99 = ??

Download GTAHaX for 1.44
post
Kategorie: Grand Theft Auto V
Entwickler: polivilas

Beschreibung:
More information:
Made for version 1.44.
Doesn't use any natives whatsoever.

Properties
TEXT Code:
  1. 1 = Eclipse Towers, Apt 31
  2. 2 = Eclipse Towers, Apt 9
  3. 3 = Eclipse Towers, Apt 40
  4. 4 = Eclipse Towers, Apt 5
  5. 5 = 3 Alta St, Apt 10
  6. 6 = 3 Alta St, Apt 57
  7. 7 = Del Perro Heights, Apt 20
  8. 8 = 1162 Power St, Apt 3
  9. 9 = 0605 Spanish Ave, Apt 1
  10. 10 = 0604 Las Lagunas Blvd, Apt 4
  11. 11 = 0184 Milton Rd, Apt 13
  12. 12 = The Royale, Apt 19
  13. 13 = 0504 S Mo Milton Dr
  14. 14 = 0115 Bay City Ave, Apt 45
  15. 15 = 0325 South Rockford Dr
  16. 16 = Dream Tower, Apt 15
  17. 17 = 2143 Las Lagunas Blvd, Apt 9
  18. 18 = 1561 San Vitas St, Apt 2
  19. 19 = 0112 S Rockford Dr, Apt 13
  20. 20 = 2057 Vespucci Blvd, Apt 1
  21. 21 = 0069 Cougar Ave, Apt 19
  22. 22 = 1237 Prosperity St, Apt 21
  23. 23 = 1115 Blvd Del Perro, Apt 18
  24. 24 = 0120 Murrieta Heights
  25. 25 = Unit 14 Popular St
  26. 26 = Unit 2 Popular St
  27. 27 = 331 Supply St
  28. 28 = Unit 1 Olympic Fwy
  29. 29 = 0754 Roy Lowenstein Blvd
  30. 30 = 12 Little Bighorn Ave
  31. 31 = Unit 124 Popular St
  32. 32 = 0552 Roy Lowenstein Blvd
  33. 33 = 0432 Davis Ave
  34. 34 = Del Perro Heights, Apt 7
  35. 35 = Weazel Plaza, Apt 101
  36. 36 = Weazel Plaza, Apt 70
  37. 37 = Weazel Plaza, Apt 26
  38. 38 = 4 Integrity Way, Apt 30
  39. 39 = 4 Integrity Way, Apt 35
  40. 40 = Richards Majestic, Apt 4
  41. 41 = Richards Majestic, Apt 51
  42. 42 = Tinsel Towers, Apt 45
  43. 43 = Tinsel Towers, Apt 29
  44. 44 = 142 Paleto Blvd
  45. 45 = 1 Strawberry Ave
  46. 46 = 1932 Grapeseed Ave
  47. 47 = 1920 Senora Way
  48. 48 = 2000 Great Ocean Highway
  49. 49 = 197 Route 68
  50. 50 = 870 Route 68 Approach
  51. 51 = 1200 Route 68
  52. 52 = 8754 Route 68
  53. 53 = 1905 Davis Ave
  54. 54 = 1623 South Shambles St
  55. 55 = 4531 Dry Dock St
  56. 56 = 1337 Exceptionalists Way
  57. 57 = Unit 76 Greenwich Parkway
  58. 58 = Garage Innocence Blvd
  59. 59 = 634 Blvd Del Perro
  60. 60 = 0897 Mirror Park Blvd
  61. 61 = Eclipse Towers, Apt 3
  62. 62 = Del Perro Heights, Apt 4
  63. 63 = Richards Majestic, Apt 2
  64. 64 = Tinsel Towers, Apt 42
  65. 65 = 4 Integrity Way, Apt 28
  66. 66 = 4 Hangman Ave
  67. 67 = 12 Sustancia Rd
  68. 68 = 4584 Procopio Dr
  69. 69 = 4401 Procopio Dr
  70. 70 = 0232 Paleto Blvd
  71. 71 = 140 Zancudo Ave
  72. 72 = 1893 Grapeseed Ave
  73. 73 = 3655 Wild Oats Drive
  74. 74 = 2044 North Conker Avenue
  75. 75 = 2868 Hillcrest Avenue
  76. 76 = 2862 Hillcrest Avenue
  77. 77 = 3677 Whispymound Drive
  78. 78 = 2117 Milton Road
  79. 79 = 2866 Hillcrest Avenue
  80. 80 = 2874 Hillcrest Avenue
  81. 81 = 2113 Mad Wayne Thunder Drive
  82. 82 = 2045 North Conker Avenue
  83. 83 = Eclipse Towers, Penthouse Suite 1
  84. 84 = Eclipse Towers, Penthouse Suite 2
  85. 85 = Eclipse Towers, Penthouse Suite 3
  86. 86 = Private Yacht
  87. 87 = Lombank West
  88. 88 = Maze Bank West
  89. 89 = Arcadius Business Center
  90. 90 = Maze Bank Tower
  91. 91 = Rancho Clubhouse
  92. 92 = Del Perro Beach Clubhouse
  93. 93 = Pillbox Hill Clubhouse
  94. 94 = MP_PROP_CLUBH4
  95. 95 = Paleto Bay Clubhouse
  96. 96 = Sandy Shores Clubhouse
  97. 97 = MP_PROP_CLUBH7
  98. 98 = Downtown Vinewood Clubhouse
  99. 99 = Hawick Clubhouse
  100. 100 = MP_PROP_CLUBH10
  101. 101 = MP_PROP_CLUBH11
  102. 102 = Vespucci Beach Clubhouse
  103. 103 = Office Garage 1
  104. 104 = Office Garage 2
  105. 105 = Office Garage 3
  106. 106 = Office Garage 1
  107. 107 = Office Garage 2
  108. 108 = Office Garage 3
  109. 109 = Office Garage 1
  110. 110 = Office Garage 2
  111. 111 = Office Garage 3
  112. 112 = Vehicle Warehouse

Property Slots
TEXT Code:
  1. 0 = APT/GARAGE?
  2. 1 = APT/GARAGE
  3. 2 = APT/GARAGE
  4. 3 = APT/GARAGE
  5. 4 = APT/GARAGE
  6. 5 = OFFICE
  7. 6 = CLUBHOUSE
  8. 7 = OFFICE MODSHOP?
  9. 8 = OFFICE GARAGE
  10. 9 = OFFICE GARAGE
  11. 10 = OFFICE GARAGE
  12. 11 = MOC STORAGE?
  13. 12 = BUNKER?
  14. 13 = HANGAR?
  15. 14 - NightClub (single car)
  16. 15 - NightClub B2
  17. 16 - NightClub B3
  18. 17 - NightClub B4
  19. 99 = ??

Screenshots:
/hackdata/screenshot/thumb/2a625189d78ce83d08c137ff68bfaf94.jpg

Download:
GTAHaX for 1.44